Last Tournament was Bamboo Battles: Rivals of Aether(PC) from March 3, 2021, 11 p.m. to March 4, 2021, 4 a.m.
Rank | Name | Team | Region | Elo | Delta |
---|---|---|---|---|---|
1. | Xaro | United States | 2076 | -18.9 | |
2. | Blue | United States | 1984 | -13.8 | |
3. | Penguin | United States | 1967 | -6.7 | |
4. | CakeAssault | IluZ | United States | 1935 | -12.7 |
5. | kusi | Canada | 1896 | 0.0 | |
6. | Seggo | ISG OCO | United States | 1884 | 10.7 |
7. | ZeeBee | InC | United States | 1853 | 0.0 |
8. | MSB | SNT | United States | 1791 | -27.0 |
9. | Squanto | VIBE | Canada | 1789 | -7.1 |
10. | Levin | VIBE | United States | 1762 | -5.0 |
11. | CheesyPotato | SNT | 1755 | -8.9 | |
12. | DolphinBrick | TUX | Canada | 1745 | -8.1 |
13. | hoppyKnitz | Charm | United States | 1734 | -2.2 |
14. | MattyIce | United States | 1724 | 0.0 | |
15. | Giga Bowser | Ocho | United States | 1722 | -3.2 |
16. | Windows | United States | 1714 | -9.2 | |
17. | Flarey | GoTE | United States | 1705 | 2.4 |
18. | Kisuno | United States | 1705 | -3.3 | |
19. | TurtleBox | United States | 1703 | -13.1 | |
20. | Ceroas | United States | 1703 | -10.4 | |
21. | Mentos | Ace | United States | 1702 | -15.2 |
22. | LBO | TUX | 1700 | -2.1 | |
23. | Dunk | United States | 1700 | -14.9 | |
24. | FullStream | PG | United States | 1696 | -5.1 |
25. | gracefulknight | United States | 1694 | -6.1 | |
26. | HKP | VIBE | United States | 1687 | 0.0 |
27. | Jesier | United States | 1686 | -7.2 | |
28. | Nbad | Canada | 1685 | 0.7 | |
29. | Lord Bagel | Canada | 1683 | -7.4 | |
30. | Ceztellz | United States | 1682 | -16.3 |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand