Last Tournament was Last Player Ultimate - Saison 2021/2022 - Episode 25 from Feb. 26, 2022, 2:01 a.m. to Feb. 26, 2022, 8 a.m.
Rank | Name | Team | Region | Elo | Delta |
---|---|---|---|---|---|
3. | MkLeo | T1 | Mexico | 1994 | 2.2 |
4. | Tweek | TSM | United States | 1887 | -20.0 |
5. | zackray | GW | Japan | 1881 | 13.7 |
7. | Sparg0 | Mexico | 1856 | -17.9 | |
8. | Tea | SG8 | Japan | 1855 | -14.9 |
9. | Glutonny | Solary | France | 1831 | -11.6 |
10. | Shuton | SST | Japan | 1818 | -8.0 |
12. | Kola | United States | 1807 | -16.8 | |
13. | Maister | SSG | Mexico | 1800 | 5.9 |
14. | yeti | 1793 | 0.0 | ||
15. | Raffi-X | United States | 1776 | 0.2 | |
16. | Elegant | Armada | United States | 1774 | -7.9 |
17. | MuteAce | United States | 1765 | 0.1 | |
18. | Kome | SG8 | Japan | 1764 | -9.1 |
19. | ProtoBanham | Uruguay | 1754 | -13.8 | |
20. | Cosmos | United States | 1752 | 14.3 | |
21. | Fatality | United States | 1746 | -11.0 | |
22. | Dabuz | Liquid | United States | 1741 | -5.5 |
23. | Goblin | United States | 1739 | -7.2 | |
24. | ESAM | Panda | United States | 1735 | -6.7 |
25. | Lui$ | United States | 1732 | 0.1 | |
26. | KEN | SBI | Japan | 1728 | -16.3 |
27. | WaDi | United States | 1725 | 2.1 | |
28. | Spaghetti | United States | 1724 | -0.1 | |
29. | Sharp | United States | 1717 | -0.2 | |
30. | Secretary | United States | 1717 | -17.4 | |
32. | LeoN | SSG | United States | 1709 | -12.1 |
33. | Jake | 1699 | -4.3 | ||
34. | MVD | TG | United States | 1699 | -0.5 |
35. | Charliedaking | United States | 1697 | -0.2 |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand