Last Tournament was FNF 6.31 from March 5, 2021, 10 p.m. to March 6, 2021, 6 a.m.
Rank | Name | Team | Region | Elo | Delta |
---|---|---|---|---|---|
1. | MkLeo | T1 | Mexico | 2270 | 13.5 |
2. | Marss | PG | United States | 2123 | -5.5 |
3. | Tweek | TSM | United States | 2095 | 0.1 |
4. | Samsora | United States | 2073 | 3.4 | |
5. | Maister | SSG | Mexico | 2072 | 0.0 |
6. | Nairo | United States | 2045 | -7.8 | |
7. | Shuton | SST | Japan | 2038 | -17.7 |
8. | zackray | GW | Japan | 2033 | -0.3 |
9. | Dabuz | Liquid | United States | 2025 | -5.4 |
10. | Tea | SG8 | Japan | 1997 | -3.2 |
11. | Light | Rogue | United States | 1977 | 0.1 |
12. | ESAM | Panda | United States | 1964 | 0.1 |
13. | Glutonny | Solary | France | 1963 | 0.0 |
14. | Dark Wizzy | MVG | United States | 1939 | -7.4 |
16. | Kameme | R2G | Japan | 1913 | -0.1 |
17. | Cosmos | United States | 1878 | 0.0 | |
18. | Kome | SG8 | Japan | 1873 | -0.3 |
19. | Raito | Japan | 1863 | -12.2 | |
20. | ProtoBanham | Uruguay | 1862 | -12.6 | |
21. | Nietono | DNG | Japan | 1860 | -12.6 |
22. | Abadango | SNB | Japan | 1855 | -3.1 |
23. | Salem | MVG | United States | 1853 | -3.3 |
24. | Kola | United States | 1851 | -2.3 | |
25. | WaDi | United States | 1850 | -3.2 | |
26. | Paseriman | R2G | Japan | 1836 | -0.2 |
27. | Sinji | DA EMP | United States | 1835 | -0.3 |
28. | Elegant | Armada | United States | 1831 | -6.0 |
29. | yeti | 1830 | 0.0 | ||
30. | Prodigy | Armada | United States | 1828 | -21.3 |
31. | MuteAce | United States | 1826 | -6.1 |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand