2 - 1 | Binoo | 1418 | The Big House 9 |
2 - 0 | Chillindude | 1390 | Get On My Level 2019 … |
2 - 1 | Azin | 1389 | Get On My Level 2019 … |
2 - 1 | DerZoid | 1377 | The Amuka Smash Cup [$3000 … |
2 - 1 | Fishbait | 1358 | The Big House 9 |
0 - 2 | phili | 1356 | Get On My Level 2019 … |
1 - 2 | Marsh | 1374 | The Big House 9 |
1 - 2 | Marsh | 1387 | The Big House 9 |
0 - 2 | Pokecheese | 1368 | Get On My Level 2019 … |
0 - 2 | A1SinceDay1 | 1387 | The Amuka Smash Cup [$3000 … |
Name | Placement | Entrants |
---|---|---|
The Amuka Smash Cup [$3000 Pot Bonus!] | 49th | 174 |
The Big House 9 | 257th | 1017 |
The Big House 9 | 13th | 128 |
Get On My Level 2019 Canadian Fighting Game Championships | 97th | 847 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 2 | A1SinceDay1 | The Amuka Smash Cup [$3000 … | -3.73 | Nov. 10, 2019, 8:36 p.m. |
0 - 2 | iModerz | The Amuka Smash Cup [$3000 … | -2.60 | Nov. 10, 2019, 8:34 p.m. |
2 - 1 | DerZoid | The Amuka Smash Cup [$3000 … | 2.26 | Nov. 10, 2019, 8:33 p.m. |
2 - 0 | LKR | The Amuka Smash Cup [$3000 … | 3.33 | Nov. 10, 2019, 8:32 p.m. |
1 - 2 | Marsh | The Big House 9 | -13.74 | Oct. 5, 2019, 4:38 p.m. |
1 - 2 | Soar | The Big House 9 | -0.09 | Oct. 5, 2019, 4:25 p.m. |
0 - 0 | Samsora | The Big House 9 | 0.00 | Oct. 5, 2019, 4:24 p.m. |
2 - 1 | Fishbait | The Big House 9 | 0.11 | Oct. 5, 2019, 4:24 p.m. |
2 - 0 | Op | The Big House 9 | 13.77 | Oct. 5, 2019, 4:08 p.m. |
2 - 0 | Fireblaster | The Big House 9 | 12.21 | Oct. 5, 2019, 4:07 p.m. |
2 - 1 | StRoNGBxD | The Big House 9 | 7.39 | Oct. 5, 2019, 3:37 p.m. |
1 - 2 | Marsh | The Big House 9 | -14.37 | Oct. 5, 2019, 3:31 p.m. |
2 - 1 | Binoo | The Big House 9 | 0.13 | Oct. 4, 2019, 5:42 p.m. |
0 - 2 | Sonido | The Big House 9 | -0.08 | Oct. 4, 2019, 5:40 p.m. |
2 - 1 | Peekabluu | The Big House 9 | 0.19 | Oct. 4, 2019, 5:40 p.m. |
2 - 0 | PROTO | The Big House 9 | 0.40 | Oct. 4, 2019, 5:39 p.m. |
0 - 2 | Pokecheese | Get On My Level 2019 … | -33.00 | May 18, 2019, 8:21 p.m. |
2 - 1 | Azin | Get On My Level 2019 … | 10.19 | May 18, 2019, 8:21 p.m. |
2 - 0 | Chillindude | Get On My Level 2019 … | 23.87 | May 18, 2019, 8:21 p.m. |
2 - 0 | Sweet | Get On My Level 2019 … | 23.07 | May 18, 2019, 8:21 p.m. |
0 - 2 | phili | Get On My Level 2019 … | -51.18 | May 18, 2019, 8:11 p.m. |
2 - 0 | LDO | Get On My Level 2019 … | 61.35 | May 18, 2019, 8:07 p.m. |
2 - 0 | ThatGuy | Get On My Level 2019 … | 61.35 | May 18, 2019, 8:06 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand