Name | Placement | Entrants |
---|---|---|
Come To Papa 3 | 257th | 499 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
2 - 1 | Cankles | Come To Papa 3 | 10.50 | April 27, 2019, 10:01 p.m. |
0 - 2 | Ruther | Come To Papa 3 | -12.64 | April 27, 2019, 10 p.m. |
0 - 2 | Perris | Come To Papa 3 | -20.09 | April 27, 2019, 10 p.m. |
2 - 0 | MudKing | Come To Papa 3 | 33.87 | April 27, 2019, 9:59 p.m. |
0 - 2 | BlitzKinG | Come To Papa 3 | -21.61 | April 27, 2019, 9:59 p.m. |
0 - 2 | Samsora | Come To Papa 3 | -1.23 | April 27, 2019, 9:56 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand