Name | Placement | Entrants |
---|---|---|
Come To Papa 3 | 322nd | 499 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
2 - 0 | Cankles | Come To Papa 3 | 25.98 | April 27, 2019, 10 p.m. |
0 - 2 | Ruther | Come To Papa 3 | -10.54 | April 27, 2019, 10 p.m. |
0 - 2 | Roki | Come To Papa 3 | -18.63 | April 27, 2019, 9:59 p.m. |
0 - 2 | Perris | Come To Papa 3 | -23.22 | April 27, 2019, 9:59 p.m. |
0 - 2 | BlitzKinG | Come To Papa 3 | -23.31 | April 27, 2019, 9:58 p.m. |
0 - 2 | Samsora | Come To Papa 3 | -1.24 | April 27, 2019, 9:55 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand