Name | Placement | Entrants |
---|---|---|
OVA XII: STAND ON THE HORIZON | 17th | 50 |
OVA XI: FACTOR CREMA FT NAKAT | 97th | 108 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 2 | Klein | OVA XII: STAND ON THE … | -0.43 | Feb. 17, 2019, 11:02 p.m. |
0 - 0 | Jacob | OVA XII: STAND ON THE … | 0.00 | Feb. 17, 2019, 10:27 p.m. |
0 - 0 | Yu | OVA XII: STAND ON THE … | 0.00 | Feb. 17, 2019, 10:14 p.m. |
0 - 2 | Maister | OVA XII: STAND ON THE … | -0.16 | Feb. 17, 2019, 10:14 p.m. |
2 - 0 | LazRoh | OVA XII: STAND ON THE … | 0.97 | Feb. 17, 2019, 10:07 p.m. |
0 - 0 | DanielEmilio007 | OVA XI: FACTOR CREMA FT … | 0.00 | Jan. 20, 2019, 11:04 p.m. |
0 - 0 | Gummy | OVA XI: FACTOR CREMA FT … | 0.00 | Jan. 20, 2019, 10:48 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand