Name | Placement | Entrants |
---|---|---|
Defend The North 2019 | 385th | 437 |
Spectrum #100 | 97th | 130 |
Suplex City Smash | 129th | 220 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 0 | Baithoven | Defend The North 2019 | 0.00 | July 20, 2019, 10:56 p.m. |
0 - 0 | Deven3000 | Defend The North 2019 | 0.00 | July 20, 2019, 10:48 p.m. |
0 - 2 | Booski | Spectrum #100 | -0.68 | July 9, 2019, 12:02 a.m. |
0 - 2 | Tweek | Spectrum #100 | -0.02 | July 8, 2019, 11:41 p.m. |
0 - 2 | Avocado | Suplex City Smash | -14.49 | April 6, 2019, 9:32 p.m. |
0 - 2 | Suarez | Suplex City Smash | -6.27 | April 6, 2019, 8:50 p.m. |
2 - 0 | ALUC | Suplex City Smash | 15.19 | April 6, 2019, 8:40 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand