Name | Placement | Entrants |
---|---|---|
Genesis 7 | 513th | 1700 |
Evo 2019 | 385th | 3535 |
Genesis 6 | 17th | 2105 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 2 | NotDaniel | Genesis 7 | -22.57 | Jan. 24, 2020, 10:03 p.m. |
0 - 2 | MkLeo | Genesis 7 | -0.64 | Jan. 24, 2020, 10:02 p.m. |
2 - 0 | MoosenMan | Genesis 7 | 23.97 | Jan. 24, 2020, 10:01 p.m. |
2 - 1 | Rayser | Genesis 7 | 11.07 | Jan. 24, 2020, 10 p.m. |
0 - 1 | Nat the kat | Evo 2019 | -37.47 | Aug. 3, 2019, 10:47 p.m. |
1 - 0 | boldnbrash | Evo 2019 | 16.91 | Aug. 3, 2019, 10:47 p.m. |
0 - 1 | TriM | Evo 2019 | -31.92 | Aug. 3, 2019, 10:47 p.m. |
1 - 0 | Lax Greenbacks | Evo 2019 | 32.52 | Aug. 3, 2019, 12:44 a.m. |
1 - 0 | Tux | Evo 2019 | 36.02 | Aug. 3, 2019, 12:44 a.m. |
0 - 2 | Willz | Genesis 6 | -53.70 | Feb. 3, 2019, 12:37 a.m. |
2 - 0 | Milky Coco | Genesis 6 | 35.06 | Feb. 2, 2019, 12:01 a.m. |
2 - 0 | MegaXmas | Genesis 6 | 40.66 | Feb. 1, 2019, 11:59 p.m. |
1 - 2 | Houston | Genesis 6 | -36.36 | Feb. 1, 2019, 11:57 p.m. |
2 - 0 | Razgriz | Genesis 6 | 75.43 | Feb. 1, 2019, 11:57 p.m. |
2 - 0 | dxn | Genesis 6 | 107.90 | Feb. 1, 2019, 11:57 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand