Name | Placement | Entrants |
---|---|---|
WeTecThose 9 | 129th | 189 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 0 | Biscuit | WeTecThose 9 | 0.00 | June 16, 2019, 8:37 p.m. |
2 - 0 | Robles | WeTecThose 9 | 10.45 | June 15, 2019, 8:47 p.m. |
1 - 2 | Kuzanagi | WeTecThose 9 | -4.23 | June 15, 2019, 8:47 p.m. |
0 - 2 | Ciel | WeTecThose 9 | -8.38 | June 15, 2019, 8:46 p.m. |
0 - 2 | Z | WeTecThose 9 | -8.45 | June 15, 2019, 8:46 p.m. |
0 - 2 | Maister | WeTecThose 9 | -1.84 | June 15, 2019, 8:45 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand