Name | Placement | Entrants |
---|---|---|
Turtul Returns | 13th | 62 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 2 | Law | Turtul Returns | -0.30 | July 14, 2019, 11:51 p.m. |
2 - 1 | Delta | Turtul Returns | 0.25 | July 14, 2019, 11:31 p.m. |
0 - 2 | MkLeo | Turtul Returns | -0.01 | July 14, 2019, 11:08 p.m. |
2 - 1 | R3x | Turtul Returns | 0.53 | July 14, 2019, 10:34 p.m. |
2 - 0 | blaze | Turtul Returns | 0.93 | July 14, 2019, 9:23 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand