2 - 0 | Puresalt | 1431 | 6 Rugs and a Bracket … |
2 - 1 | Jpeg | 1379 | 6 Rugs and a Bracket … |
3 - 2 | Green | 1362 | Rise of Norcal 19 |
2 - 0 | Bingsu | 1354 | 6 Rugs and a Bracket … |
2 - 1 | H5 | 1323 | Rise of Norcal 19 |
0 - 2 | Crux | 1297 | Weds Night Fights x Oakland … |
0 - 2 | MoMo | 1320 | Rise of Norcal 9 |
1 - 2 | DaChimpion | 1324 | 6 Rugs and a Bracket … |
1 - 2 | Jerome | 1384 | 6 Rugs and a Bracket … |
0 - 2 | ScioN | 1398 | 6 Rugs and a Bracket … |
Name | Placement | Entrants |
---|---|---|
6 Rugs and a Bracket #54 | 9th | 56 |
6 Rugs and a Bracket #53 | 17th | 44 |
6 Rugs and a Bracket #51 | 33rd | 61 |
Rise of Norcal 19 | 2nd | 25 |
6 Rugs and a Bracket #50 | 17th | 48 |
Rise of Norcal 9 | 5th | 20 |
Weds Night Fights x Oakland 2019 Off Season 2.2 | 49th | 88 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 2 | Vermillion | 6 Rugs and a Bracket … | -0.05 | March 3, 2020, 5:57 a.m. |
2 - 0 | Puresalt | 6 Rugs and a Bracket … | 0.19 | March 3, 2020, 5:42 a.m. |
2 - 1 | Quicksylvr | 6 Rugs and a Bracket … | 0.08 | March 3, 2020, 5:31 a.m. |
2 - 1 | DEATH JAMMER | 6 Rugs and a Bracket … | 0.07 | March 3, 2020, 5:20 a.m. |
2 - 0 | Sheeesh | 6 Rugs and a Bracket … | 0.11 | March 3, 2020, 5:05 a.m. |
1 - 2 | Jerome | 6 Rugs and a Bracket … | -0.07 | March 3, 2020, 4:56 a.m. |
2 - 0 | Bingsu | 6 Rugs and a Bracket … | 0.31 | March 3, 2020, 4:28 a.m. |
0 - 2 | Mudomo | 6 Rugs and a Bracket … | -0.08 | Feb. 25, 2020, 5:16 a.m. |
2 - 1 | Jpeg | 6 Rugs and a Bracket … | 0.09 | Feb. 25, 2020, 5:02 a.m. |
0 - 2 | Jehtt | 6 Rugs and a Bracket … | -0.11 | Feb. 25, 2020, 4:41 a.m. |
2 - 0 | Joji | 6 Rugs and a Bracket … | 0.26 | Feb. 25, 2020, 4:12 a.m. |
1 - 2 | DaChimpion | 6 Rugs and a Bracket … | -0.12 | Feb. 11, 2020, 5:30 a.m. |
0 - 2 | Lui$ | 6 Rugs and a Bracket … | -0.03 | Feb. 11, 2020, 4:47 a.m. |
2 - 0 | 2>1 | 6 Rugs and a Bracket … | 0.30 | Feb. 11, 2020, 4:26 a.m. |
0 - 3 | Krustol | Rise of Norcal 19 | -0.15 | Feb. 5, 2020, 6:28 a.m. |
3 - 0 | Shallow | Rise of Norcal 19 | 0.22 | Feb. 5, 2020, 6:14 a.m. |
3 - 2 | Green | Rise of Norcal 19 | 0.10 | Feb. 5, 2020, 6:01 a.m. |
2 - 1 | H5 | Rise of Norcal 19 | 0.09 | Feb. 5, 2020, 5:34 a.m. |
2 - 0 | Dante Must Die | Rise of Norcal 19 | 0.16 | Feb. 5, 2020, 5:11 a.m. |
2 - 1 | Rosé | Rise of Norcal 19 | 0.09 | Feb. 5, 2020, 4:55 a.m. |
1 - 2 | Krustol | Rise of Norcal 19 | -0.06 | Feb. 5, 2020, 4:37 a.m. |
2 - 0 | TGM_AgoraSounds | Rise of Norcal 19 | 0.32 | Feb. 5, 2020, 4:14 a.m. |
2 - 0 | Spacen | Rise of Norcal 19 | 0.32 | Feb. 5, 2020, 3:49 a.m. |
0 - 2 | Kobazco | 6 Rugs and a Bracket … | -0.15 | Feb. 4, 2020, 5:23 a.m. |
2 - 0 | Mika Mika Mii (jk) | 6 Rugs and a Bracket … | 0.13 | Feb. 4, 2020, 5:12 a.m. |
2 - 0 | DazedTheFlamingo | 6 Rugs and a Bracket … | 0.20 | Feb. 4, 2020, 4:54 a.m. |
0 - 2 | ScioN | 6 Rugs and a Bracket … | -0.19 | Feb. 4, 2020, 4:41 a.m. |
2 - 1 | Fastwalker | 6 Rugs and a Bracket … | 0.23 | Feb. 4, 2020, 4:25 a.m. |
0 - 2 | MoMo | Rise of Norcal 9 | -0.31 | Nov. 6, 2019, 5:54 a.m. |
2 - 0 | UnchainTheRain | Rise of Norcal 9 | 0.24 | Nov. 6, 2019, 5:34 a.m. |
2 - 0 | Bukan | Rise of Norcal 9 | 0.25 | Nov. 6, 2019, 5:22 a.m. |
2 - 0 | H5 | Rise of Norcal 9 | 0.29 | Nov. 6, 2019, 5:12 a.m. |
0 - 2 | Krustol | Rise of Norcal 9 | -0.23 | Nov. 6, 2019, 4:28 a.m. |
2 - 0 | Leche | Rise of Norcal 9 | 0.65 | Nov. 6, 2019, 4:02 a.m. |
0 - 2 | Crux | Weds Night Fights x Oakland … | -0.71 | July 11, 2019, 3:43 a.m. |
0 - 0 | drewbie. | Weds Night Fights x Oakland … | 0.00 | July 11, 2019, 3:19 a.m. |
0 - 2 | Klaatu | Weds Night Fights x Oakland … | -0.36 | July 11, 2019, 3:16 a.m. |
2 - 0 | eikyuu | Weds Night Fights x Oakland … | 1.07 | July 11, 2019, 2:56 a.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand