2 - 0 | NEAR | 1348 | 2GG: Kongo Saga |
2 - 1 | Memeguel | 1337 | 2GG: Kongo Saga |
2 - 0 | Josiah R. | 1328 | 2GG: Kongo Saga |
2 - 0 | Dinoblade | 1304 | 2GG: Kongo Saga |
2 - 0 | Lowky | 1301 | 2GG: Kongo Saga |
0 - 2 | ciel | 1241 | Band Room Blitz 2: Smash … |
1 - 2 | Dinoblade | 1281 | 2GG: Kongo Saga |
1 - 2 | Dinoblade | 1272 | 2GG: Kongo Saga |
1 - 2 | yosh | 1302 | GENESIS: BLACK at Player Omega |
1 - 2 | MAR | 1357 | 2GG: Kongo Saga |
Name | Placement | Entrants |
---|---|---|
Band Room Blitz 2: Smash Down Hoe Down | 33rd | 68 |
2GG: Kongo Saga | 257th | 442 |
2GG: Kongo Saga | 513th | 909 |
GENESIS: BLACK at Player Omega | 65th | 157 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 2 | ciel | Band Room Blitz 2: Smash … | -0.31 | Feb. 9, 2020, 1:50 a.m. |
2 - 1 | *sneeze* | Band Room Blitz 2: Smash … | 0.08 | Feb. 9, 2020, 1:36 a.m. |
0 - 2 | Rafi | Band Room Blitz 2: Smash … | -0.11 | Feb. 9, 2020, 1:04 a.m. |
0 - 0 | Gabe | Band Room Blitz 2: Smash … | 0.00 | Feb. 9, 2020, 12:49 a.m. |
1 - 2 | MAR | 2GG: Kongo Saga | -8.79 | Dec. 9, 2019, 2:41 a.m. |
2 - 0 | NEAR | 2GG: Kongo Saga | 12.42 | Dec. 9, 2019, 2:29 a.m. |
2 - 1 | Memeguel | 2GG: Kongo Saga | 6.50 | Dec. 9, 2019, 2:18 a.m. |
2 - 0 | Josiah R. | 2GG: Kongo Saga | 12.81 | Dec. 9, 2019, 2:03 a.m. |
2 - 0 | NikkoNikkoSushi | 2GG: Kongo Saga | 9.34 | Dec. 9, 2019, 1:47 a.m. |
2 - 0 | Lowky | 2GG: Kongo Saga | 13.34 | Dec. 9, 2019, 1:31 a.m. |
2 - 0 | Dinoblade | 2GG: Kongo Saga | 14.49 | Dec. 8, 2019, 8:18 p.m. |
0 - 0 | hiro | 2GG: Kongo Saga | 0.00 | Dec. 8, 2019, 7:55 p.m. |
2 - 0 | cruz | 2GG: Kongo Saga | 13.06 | Dec. 8, 2019, 7:55 p.m. |
2 - 0 | ZacChan | 2GG: Kongo Saga | 9.11 | Dec. 8, 2019, 7:35 p.m. |
0 - 0 | Nylo | 2GG: Kongo Saga | 0.00 | Dec. 8, 2019, 7:26 p.m. |
0 - 0 | Sieyko | 2GG: Kongo Saga | 0.00 | Dec. 8, 2019, 7:25 p.m. |
0 - 0 | JUSTY | 2GG: Kongo Saga | 0.00 | Dec. 8, 2019, 7:24 p.m. |
1 - 2 | Dinoblade | 2GG: Kongo Saga | -12.44 | Dec. 8, 2019, 7:22 p.m. |
0 - 0 | Miku | 2GG: Kongo Saga | 0.00 | Dec. 8, 2019, 7:01 p.m. |
0 - 0 | Tmalasia | 2GG: Kongo Saga | 0.00 | Dec. 8, 2019, 4:35 a.m. |
1 - 2 | Dinoblade | 2GG: Kongo Saga | -18.12 | Dec. 7, 2019, 7:43 p.m. |
0 - 2 | Tweek | 2GG: Kongo Saga | -0.65 | Dec. 7, 2019, 7:23 p.m. |
0 - 0 | Pots | 2GG: Kongo Saga | 0.00 | Dec. 7, 2019, 7:06 p.m. |
1 - 2 | yosh | GENESIS: BLACK at Player Omega | -5.70 | Nov. 10, 2019, 9:15 p.m. |
0 - 2 | Nito | GENESIS: BLACK at Player Omega | -6.24 | Nov. 10, 2019, 8:43 p.m. |
0 - 0 | Dominoeffekt | GENESIS: BLACK at Player Omega | 0.00 | Nov. 10, 2019, 8:29 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand