2 - 0 | Dietsoda | 1501 | DreamHack Atlanta 2019 |
3 - 0 | Kamikaze | 1442 | Kumite in Tennessee 2020 |
2 - 0 | Plasma | 1389 | DreamHack Atlanta 2019 |
2 - 0 | Midas | 1375 | Kumite in Tennessee 2020 |
3 - 0 | Ataraxia | 1353 | Vans Monthly February |
1 - 2 | seven | 1302 | Vans Monthly February |
1 - 3 | Ataraxia | 1353 | Vans Monthly February |
2 - 3 | ScAtt | 1792 | Kumite in Tennessee 2020 |
0 - 2 | Toast | 1636 | DreamHack Atlanta 2019 |
1 - 3 | Kola | 1754 | Kumite in Tennessee 2020 |
Name | Placement | Entrants |
---|---|---|
Vans Monthly February | 2nd | 50 |
Kumite in Tennessee 2020 | 5th | 134 |
DreamHack Atlanta 2019 | 49th | 641 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 3 | Ataraxia | Vans Monthly February | -0.24 | March 1, 2020, 4:02 a.m. |
3 - 0 | Ataraxia | Vans Monthly February | 0.34 | March 1, 2020, 4:02 a.m. |
3 - 2 | EJ | Vans Monthly February | 0.06 | March 1, 2020, 3:35 a.m. |
3 - 1 | seven | Vans Monthly February | 0.11 | March 1, 2020, 3:17 a.m. |
3 - 1 | DvDoh? | Vans Monthly February | 0.08 | March 1, 2020, 2:31 a.m. |
3 - 0 | Sketchy | Vans Monthly February | 0.16 | March 1, 2020, 2:18 a.m. |
2 - 0 | Conner Sanders | Vans Monthly February | 0.09 | March 1, 2020, 1:44 a.m. |
1 - 2 | seven | Vans Monthly February | -0.16 | March 1, 2020, 1:21 a.m. |
2 - 0 | wheatley | Vans Monthly February | 0.22 | March 1, 2020, 12:47 a.m. |
2 - 0 | Lil Goat | Vans Monthly February | 0.24 | March 1, 2020, 12:30 a.m. |
2 - 3 | ScAtt | Kumite in Tennessee 2020 | -0.04 | Jan. 5, 2020, 5:54 p.m. |
3 - 0 | Kamikaze | Kumite in Tennessee 2020 | 0.39 | Jan. 5, 2020, 4:41 p.m. |
3 - 1 | Zachujo | Kumite in Tennessee 2020 | 0.21 | Jan. 5, 2020, 1:41 a.m. |
1 - 3 | Kola | Kumite in Tennessee 2020 | -0.09 | Jan. 5, 2020, 12:24 a.m. |
2 - 0 | Muse | Kumite in Tennessee 2020 | 0.43 | Jan. 4, 2020, 5:08 p.m. |
2 - 0 | Midas | Kumite in Tennessee 2020 | 0.51 | Jan. 4, 2020, 4:56 p.m. |
2 - 0 | SLKツ | Kumite in Tennessee 2020 | 0.43 | Jan. 4, 2020, 4:47 p.m. |
2 - 0 | CASH MONEY | Kumite in Tennessee 2020 | 0.46 | Jan. 4, 2020, 4:12 p.m. |
0 - 2 | Toast | DreamHack Atlanta 2019 | -11.25 | Nov. 16, 2019, 6:10 p.m. |
2 - 0 | Plasma | DreamHack Atlanta 2019 | 16.70 | Nov. 16, 2019, 5:58 p.m. |
0 - 2 | Samsora | DreamHack Atlanta 2019 | -1.13 | Nov. 16, 2019, 4:50 p.m. |
2 - 0 | Dietsoda | DreamHack Atlanta 2019 | 67.58 | Nov. 16, 2019, 4:14 p.m. |
2 - 0 | Sweetapples | DreamHack Atlanta 2019 | 51.63 | Nov. 16, 2019, 4:13 p.m. |
0 - 0 | Raiden | DreamHack Atlanta 2019 | 0.00 | Nov. 16, 2019, 4:13 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand