2 - 1 | Pato | 1293 | Bit Master Mty #5 |
2 - 0 | Amonnett | 1276 | Bit Master Mty Round 4 |
2 - 1 | Joma | 1272 | Bit Master Mty #9 |
2 - 0 | CHIDX | 1253 | Bit Master Mty #5 |
2 - 0 | Campos | 1213 | Bit Master Mty #7 |
0 - 2 | EMI | 1275 | Bit Master Mty #6 |
1 - 2 | Don Jefe Lobo | 1292 | Bit Master Mty #6 |
1 - 2 | Biscuit | 1281 | Bit Master Mty #6 |
0 - 2 | SERGITRON | 1309 | Bit Master Mty #7 |
1 - 2 | RNG | 1297 | Bit Master Mty #9 |
Name | Placement | Entrants |
---|---|---|
Guerras Regias! | 126th | 137 |
Bit Master Mty #9 | 161st | 270 |
Bit Master Mty #8 | 129th | 276 |
Raccoon City | 55th | 68 |
Bit Master Mty #7 | 97th | 225 |
Bit Master Mty #6 | 181st | 281 |
Bit Master Mty #5 | 145th | 185 |
Bit Master Mty Round 4 | 49th | 160 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 0 | Sombra | Guerras Regias! | 0.00 | Feb. 15, 2020, 8:18 p.m. |
0 - 0 | Carxel | Guerras Regias! | 0.00 | Feb. 15, 2020, 8:18 p.m. |
0 - 0 | Mapl30 | Guerras Regias! | 0.00 | Feb. 15, 2020, 8:17 p.m. |
0 - 0 | MoraK | Guerras Regias! | 0.00 | Feb. 15, 2020, 8:17 p.m. |
0 - 0 | Erick25 | Guerras Regias! | 0.00 | Feb. 15, 2020, 8:13 p.m. |
0 - 0 | Antonini | Bit Master Mty #9 | 0.00 | Feb. 2, 2020, 2:16 a.m. |
0 - 2 | MrM | Bit Master Mty #9 | -2.81 | Feb. 1, 2020, 8:11 p.m. |
1 - 2 | RNG | Bit Master Mty #9 | -1.55 | Feb. 1, 2020, 8:11 p.m. |
2 - 1 | Joma | Bit Master Mty #9 | 2.95 | Feb. 1, 2020, 8:11 p.m. |
0 - 2 | Zeres | Bit Master Mty #9 | -2.57 | Feb. 1, 2020, 8:10 p.m. |
0 - 0 | Kaz | Bit Master Mty #9 | 0.00 | Feb. 1, 2020, 8:10 p.m. |
0 - 2 | Rem | Bit Master Mty #9 | -2.27 | Feb. 1, 2020, 8:07 p.m. |
0 - 2 | Maister | Bit Master Mty #9 | -0.08 | Feb. 1, 2020, 8:06 p.m. |
0 - 1 | Nullbee | Bit Master Mty #8 | -2.26 | Dec. 1, 2019, 1:59 a.m. |
0 - 2 | Osaka | Bit Master Mty #8 | -3.15 | Nov. 30, 2019, 8:03 p.m. |
0 - 0 | Kabi | Bit Master Mty #8 | 0.00 | Nov. 30, 2019, 8:03 p.m. |
0 - 2 | Joker | Bit Master Mty #8 | -0.78 | Nov. 30, 2019, 8:01 p.m. |
0 - 0 | MAMIXTAPE | Bit Master Mty #8 | 0.00 | Nov. 30, 2019, 7:59 p.m. |
0 - 2 | MR.Y | Bit Master Mty #8 | -2.96 | Nov. 30, 2019, 7:59 p.m. |
0 - 2 | Erick25 | Bit Master Mty #8 | -2.68 | Nov. 30, 2019, 7:59 p.m. |
0 - 0 | Aster | Bit Master Mty #8 | 0.00 | Nov. 30, 2019, 7:56 p.m. |
0 - 0 | Rem | Raccoon City | 0.00 | Nov. 23, 2019, 9:38 p.m. |
0 - 0 | Grima | Raccoon City | 0.00 | Nov. 23, 2019, 9:38 p.m. |
0 - 0 | Markillos | Raccoon City | 0.00 | Nov. 23, 2019, 9:37 p.m. |
0 - 0 | CAMARILLOS BROTHERS | Raccoon City | 0.00 | Nov. 23, 2019, 9:37 p.m. |
0 - 0 | DoloriusBig | Raccoon City | 0.00 | Nov. 23, 2019, 9:37 p.m. |
0 - 0 | Maw | Raccoon City | 0.00 | Nov. 23, 2019, 9:37 p.m. |
0 - 0 | SRK | Raccoon City | 0.00 | Nov. 23, 2019, 9:36 p.m. |
0 - 0 | ア | Bit Master Mty #7 | 0.00 | Oct. 6, 2019, 12:10 a.m. |
2 - 0 | Campos | Bit Master Mty #7 | 4.51 | Oct. 5, 2019, 8:27 p.m. |
0 - 2 | SERGITRON | Bit Master Mty #7 | -2.99 | Oct. 5, 2019, 8:26 p.m. |
0 - 2 | Nestor | Bit Master Mty #7 | -2.98 | Oct. 5, 2019, 8:26 p.m. |
0 - 2 | Nemezis | Bit Master Mty #7 | -3.02 | Oct. 5, 2019, 8:25 p.m. |
0 - 0 | Koko | Bit Master Mty #7 | 0.00 | Oct. 5, 2019, 8:23 p.m. |
0 - 0 | Vizard | Bit Master Mty #7 | 0.00 | Oct. 5, 2019, 8:22 p.m. |
0 - 2 | EMI | Bit Master Mty #6 | -4.54 | Aug. 17, 2019, 9:01 p.m. |
0 - 2 | Rem | Bit Master Mty #6 | -3.85 | Aug. 17, 2019, 9:01 p.m. |
1 - 2 | Don Jefe Lobo | Bit Master Mty #6 | -2.40 | Aug. 17, 2019, 9 p.m. |
0 - 0 | Morter | Bit Master Mty #6 | 0.00 | Aug. 17, 2019, 8:59 p.m. |
0 - 2 | Flama | Bit Master Mty #6 | -3.65 | Aug. 17, 2019, 8:58 p.m. |
0 - 0 | Gohan | Bit Master Mty #6 | 0.00 | Aug. 17, 2019, 8:54 p.m. |
1 - 2 | Biscuit | Bit Master Mty #6 | -2.82 | Aug. 17, 2019, 8:48 p.m. |
0 - 2 | Lowell | Bit Master Mty #5 | -3.35 | June 29, 2019, 8:33 p.m. |
2 - 1 | Pato | Bit Master Mty #5 | 3.41 | June 29, 2019, 8:32 p.m. |
0 - 2 | Bola | Bit Master Mty #5 | -3.97 | June 29, 2019, 8:32 p.m. |
2 - 0 | CHIDX | Bit Master Mty #5 | 6.32 | June 29, 2019, 8:31 p.m. |
0 - 2 | Kemonito | Bit Master Mty #5 | -4.11 | June 29, 2019, 8:27 p.m. |
0 - 2 | Fey | Bit Master Mty #5 | -4.83 | June 29, 2019, 8:24 p.m. |
0 - 2 | Wonf | Bit Master Mty #5 | -4.33 | June 29, 2019, 8:20 p.m. |
0 - 2 | Kaiho | Bit Master Mty Round 4 | -6.69 | May 18, 2019, 10:48 p.m. |
0 - 2 | Cobs | Bit Master Mty Round 4 | -6.39 | May 18, 2019, 6:39 p.m. |
0 - 2 | Affer | Bit Master Mty Round 4 | -7.65 | May 18, 2019, 6:36 p.m. |
2 - 0 | Amonnett | Bit Master Mty Round 4 | 12.93 | May 18, 2019, 6:29 p.m. |
0 - 0 | DaDroDeD | Bit Master Mty Round 4 | 0.00 | May 18, 2019, 6:24 p.m. |
0 - 0 | Maw | Bit Master Mty Round 4 | 0.00 | May 18, 2019, 6:22 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand