Name | Placement | Entrants |
---|---|---|
Genesis 7 | 769th | 1700 |
2GG: Prime Saga | 769th | 804 |
2GG: Prime Saga | 65th | 136 |
Genesis 6 | 13th | 2105 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 2 | Kwickster | Genesis 7 | -8.34 | Jan. 25, 2020, 9:51 p.m. |
2 - 1 | Maulo | Genesis 7 | 19.29 | Jan. 25, 2020, 9:51 p.m. |
0 - 2 | Maister | Genesis 7 | -0.48 | Jan. 25, 2020, 9:48 p.m. |
0 - 0 | A Thug | Genesis 7 | 0.00 | Jan. 25, 2020, 9:46 p.m. |
0 - 0 | Jayroach | 2GG: Prime Saga | 0.00 | April 14, 2019, 2:25 a.m. |
1 - 2 | Shred | 2GG: Prime Saga | -13.48 | April 13, 2019, 7:44 p.m. |
1 - 2 | FoXerA- | 2GG: Prime Saga | -12.50 | April 13, 2019, 7:22 p.m. |
0 - 2 | Zex | Genesis 6 | -89.51 | Feb. 2, 2019, 9:59 p.m. |
0 - 2 | Sagemoon | Genesis 6 | -59.10 | Feb. 2, 2019, 9:57 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand