Name | Placement | Entrants |
---|---|---|
2GG: Prime Saga | 65th | 804 |
2GG: Prime Saga | 65th | 136 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 2 | Akashic | 2GG: Prime Saga | -13.30 | April 14, 2019, 6:45 p.m. |
2 - 1 | Wormy | 2GG: Prime Saga | 7.70 | April 14, 2019, 6:28 p.m. |
2 - 1 | Lt. Surge | 2GG: Prime Saga | 8.45 | April 14, 2019, 4:40 a.m. |
1 - 2 | Tweek | 2GG: Prime Saga | -1.34 | April 14, 2019, 4:19 a.m. |
2 - 0 | RxJess | 2GG: Prime Saga | 56.36 | April 14, 2019, 4:06 a.m. |
2 - 1 | Muffin from Mars | 2GG: Prime Saga | 40.20 | April 14, 2019, 3:43 a.m. |
2 - 1 | Warchief | 2GG: Prime Saga | 31.38 | April 14, 2019, 3:27 a.m. |
0 - 0 | Jayfoo | 2GG: Prime Saga | 0.00 | April 14, 2019, 2:23 a.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand