2 - 1 | kev_aROS | 1464 | Shine 2019 |
2 - 1 | RichardIcecube | 1431 | Low Tier City 7 |
2 - 1 | Sethlon E.X. | 1426 | Ultimate Shockwave 25 |
2 - 0 | Kazma | 1361 | Low Tier City 7 |
2 - 1 | Ubi | 1351 | Shine 2019 |
0 - 2 | Rex | 1303 | Ultimate Shockwave 31 |
0 - 2 | Ol'ThisGuy | 1306 | Ultimate Shockwave 13 |
0 - 2 | Eclipse | 1377 | Ultimate Shockwave 36 |
0 - 2 | Deluxemenu | 1350 | Ultimate Shockwave 25 |
1 - 2 | Cheeks | 1377 | Ultimate Shockwave 31 |
Name | Placement | Entrants |
---|---|---|
Shine 2019 | 65th | 882 |
Ultimate Shockwave 36 | 17th | 121 |
Low Tier City 7 | 49th | 696 |
Ultimate Shockwave 31 | 13th | 127 |
Ultimate Shockwave 25 | 13th | 123 |
Ultimate Shockwave 13 | 7th | 126 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 3 | BestNess | Shine 2019 | -3.82 | Aug. 24, 2019, 8:35 p.m. |
2 - 1 | kev_aROS | Shine 2019 | 6.09 | Aug. 24, 2019, 8:35 p.m. |
2 - 1 | Cutter | Shine 2019 | 4.46 | Aug. 24, 2019, 8:34 p.m. |
0 - 2 | Samsora | Shine 2019 | -0.35 | Aug. 24, 2019, 8:32 p.m. |
2 - 1 | Ubi | Shine 2019 | 9.04 | Aug. 24, 2019, 5:17 p.m. |
2 - 0 | Malarky | Shine 2019 | 18.51 | Aug. 24, 2019, 5:15 p.m. |
0 - 2 | Eclipse | Ultimate Shockwave 36 | -0.24 | Aug. 15, 2019, 4:05 a.m. |
0 - 2 | Xillion | Ultimate Shockwave 36 | -0.15 | Aug. 15, 2019, 3:44 a.m. |
2 - 1 | Wally West | Ultimate Shockwave 36 | 0.16 | Aug. 15, 2019, 3:13 a.m. |
2 - 0 | iroquois | Ultimate Shockwave 36 | 0.32 | Aug. 15, 2019, 3 a.m. |
2 - 0 | AM | Ultimate Shockwave 36 | 0.30 | Aug. 15, 2019, 2:37 a.m. |
0 - 2 | Lui$ | Low Tier City 7 | -3.59 | July 13, 2019, 10:18 p.m. |
2 - 0 | Kazma | Low Tier City 7 | 8.69 | July 13, 2019, 9:51 p.m. |
2 - 1 | RichardIcecube | Low Tier City 7 | 5.61 | July 13, 2019, 8 p.m. |
0 - 2 | Samsora | Low Tier City 7 | -0.51 | July 13, 2019, 7:55 p.m. |
2 - 0 | Ronnichu | Low Tier City 7 | 17.59 | July 13, 2019, 7:55 p.m. |
2 - 0 | Seikka | Low Tier City 7 | 18.19 | July 13, 2019, 7:55 p.m. |
0 - 0 | Joemeister | Low Tier City 7 | 0.00 | July 13, 2019, 7:55 p.m. |
0 - 2 | Rex | Ultimate Shockwave 31 | -0.32 | July 11, 2019, 4:51 a.m. |
2 - 0 | SHADIC | Ultimate Shockwave 31 | 0.23 | July 11, 2019, 4:36 a.m. |
1 - 2 | Cheeks | Ultimate Shockwave 31 | -0.12 | July 11, 2019, 4:01 a.m. |
2 - 0 | Drewski | Ultimate Shockwave 31 | 0.43 | July 11, 2019, 2:15 a.m. |
2 - 0 | Harsh | Ultimate Shockwave 31 | 0.44 | July 11, 2019, 2:04 a.m. |
2 - 1 | Zeph | Ultimate Shockwave 31 | 0.24 | July 11, 2019, 1:47 a.m. |
0 - 1 | Akito | Ultimate Shockwave 25 | -0.20 | May 30, 2019, 4:29 a.m. |
1 - 0 | Ol'ThisGuy | Ultimate Shockwave 25 | 0.17 | May 30, 2019, 4:04 a.m. |
0 - 2 | Deluxemenu | Ultimate Shockwave 25 | -0.28 | May 30, 2019, 3:56 a.m. |
2 - 1 | Sethlon E.X. | Ultimate Shockwave 25 | 0.37 | May 30, 2019, 3:44 a.m. |
1 - 0 | Jamshyd | Ultimate Shockwave 25 | 0.36 | May 30, 2019, 3:12 a.m. |
1 - 0 | chelloh | Ultimate Shockwave 25 | 0.39 | May 30, 2019, 3:12 a.m. |
0 - 1 | Xillion | Ultimate Shockwave 13 | -0.31 | March 7, 2019, 6:27 a.m. |
1 - 0 | Cheeks | Ultimate Shockwave 13 | 0.25 | March 7, 2019, 6:15 a.m. |
1 - 0 | dezly | Ultimate Shockwave 13 | 0.27 | March 7, 2019, 5:49 a.m. |
1 - 0 | Conrad | Ultimate Shockwave 13 | 0.31 | March 7, 2019, 5:31 a.m. |
0 - 2 | Ol'ThisGuy | Ultimate Shockwave 13 | -0.66 | March 7, 2019, 5:18 a.m. |
1 - 0 | BagOfCheese | Ultimate Shockwave 13 | 0.82 | March 7, 2019, 4:44 a.m. |
1 - 0 | Sage | Ultimate Shockwave 13 | 0.82 | March 7, 2019, 4:33 a.m. |
1 - 0 | Jay | Ultimate Shockwave 13 | 0.83 | March 7, 2019, 4:32 a.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand