Name | Placement | Entrants |
---|---|---|
Shine 2019 | 129th | 882 |
Battledome V | 13th | 56 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 2 | insomniac | Shine 2019 | -10.43 | Aug. 24, 2019, 5:24 p.m. |
2 - 1 | Xaria | Shine 2019 | 8.13 | Aug. 24, 2019, 4:56 p.m. |
2 - 0 | Franco | Shine 2019 | 16.21 | Aug. 24, 2019, 3:14 p.m. |
0 - 2 | Tweek | Shine 2019 | -0.61 | Aug. 24, 2019, 3:13 p.m. |
2 - 0 | GrimPatron | Shine 2019 | 32.39 | Aug. 24, 2019, 3:13 p.m. |
2 - 0 | IsumiTora | Shine 2019 | 39.05 | Aug. 24, 2019, 3:12 p.m. |
1 - 2 | J10 | Battledome V | -0.26 | Aug. 17, 2019, 10:13 p.m. |
2 - 0 | DJ Delta | Battledome V | 0.44 | Aug. 17, 2019, 9:50 p.m. |
0 - 2 | Hero | Battledome V | -0.38 | Aug. 17, 2019, 9:13 p.m. |
2 - 1 | Starpuff | Battledome V | 0.53 | Aug. 17, 2019, 8:12 p.m. |
2 - 0 | Boist | Battledome V | 0.98 | Aug. 17, 2019, 7:24 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand