2 - 1 | Vapor | 1576 | Genesis 6 |
2 - 0 | Ned | 1559 | Genesis 6 |
2 - 0 | Willz | 1520 | Genesis 6 |
2 - 1 | Navi | 1454 | Genesis 6 |
2 - 1 | Mamba | 1400 | Genesis 7 |
0 - 2 | Soba | 1305 | Smash Labs Weekly (2019-11-06) |
1 - 2 | Lewdcario | 1302 | Playing with Fire 8 |
0 - 2 | Buffalo | 1417 | Smash Labs Weekly (2019-11-06) |
0 - 2 | Waymas | 1464 | Genesis 7 |
1 - 2 | Tday4444 | 1487 | Genesis 7 |
Name | Placement | Entrants |
---|---|---|
Genesis 7 | 193rd | 1700 |
Smash Labs Weekly (2019-11-06) | 17th | 50 |
Playing with Fire 8 | 33rd | 91 |
Smashpoint | 25th | 257 |
Genesis 6 | 5th | 2105 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 2 | Tday4444 | Genesis 7 | -16.56 | Jan. 25, 2020, 10:14 p.m. |
2 - 1 | Mamba | Genesis 7 | 4.54 | Jan. 25, 2020, 10:13 p.m. |
0 - 2 | Waymas | Genesis 7 | -30.23 | Jan. 24, 2020, 8:02 p.m. |
2 - 0 | Laudandus | Genesis 7 | 7.42 | Jan. 24, 2020, 8:02 p.m. |
2 - 0 | Winter | Genesis 7 | 14.40 | Jan. 24, 2020, 8 p.m. |
0 - 2 | Buffalo | Smash Labs Weekly (2019-11-06) | -0.37 | Nov. 7, 2019, 3:12 a.m. |
0 - 2 | Soba | Smash Labs Weekly (2019-11-06) | -0.36 | Nov. 7, 2019, 3 a.m. |
2 - 0 | Window | Smash Labs Weekly (2019-11-06) | 0.10 | Nov. 7, 2019, 2:39 a.m. |
0 - 0 | Shaynes | Playing with Fire 8 | 0.00 | June 15, 2019, 2:27 a.m. |
1 - 2 | Lewdcario | Playing with Fire 8 | -0.23 | June 15, 2019, 2:19 a.m. |
2 - 0 | Pottie | Playing with Fire 8 | 0.12 | June 15, 2019, 1:24 a.m. |
0 - 2 | Grayson | Smashpoint | -9.52 | May 12, 2019, 6:09 p.m. |
2 - 0 | bAs!c | Smashpoint | 1.50 | May 11, 2019, 11:11 p.m. |
0 - 2 | BestNess | Smashpoint | -4.60 | May 11, 2019, 10:55 p.m. |
2 - 0 | dezly | Smashpoint | 2.58 | May 11, 2019, 10:09 p.m. |
2 - 0 | darkviolinist | Smashpoint | 2.58 | May 11, 2019, 9:57 p.m. |
2 - 0 | Taylor P. | Smashpoint | 2.78 | May 11, 2019, 9:50 p.m. |
0 - 2 | Prodigy | Genesis 6 | -32.58 | Feb. 3, 2019, 1:24 a.m. |
2 - 0 | Ned | Genesis 6 | 33.12 | Feb. 3, 2019, 1:10 a.m. |
2 - 1 | Vapor | Genesis 6 | 20.47 | Feb. 3, 2019, 1:02 a.m. |
0 - 2 | Tweek | Genesis 6 | -37.26 | Feb. 3, 2019, 12:35 a.m. |
2 - 0 | Willz | Genesis 6 | 112.18 | Feb. 2, 2019, 5:49 a.m. |
2 - 1 | Navi | Genesis 6 | 68.89 | Feb. 2, 2019, 5:48 a.m. |
2 - 0 | LBO | Genesis 6 | 133.06 | Feb. 2, 2019, 5:46 a.m. |
0 - 0 | BatShark | Genesis 6 | 0.00 | Feb. 2, 2019, 5:43 a.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand