Name | Placement | Entrants |
---|---|---|
Frostbite 2020 | 1025th | 1280 |
Saints Gaming Live 2019 | 49th | 113 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
1 - 2 | Haubs | Frostbite 2020 | -21.88 | Feb. 22, 2020, 5:02 p.m. |
0 - 2 | Seiken | Frostbite 2020 | -39.31 | Feb. 22, 2020, 4:59 p.m. |
0 - 2 | CUSH | Saints Gaming Live 2019 | -0.70 | May 11, 2019, 9:45 p.m. |
2 - 0 | pony | Saints Gaming Live 2019 | 0.62 | May 11, 2019, 9:24 p.m. |
0 - 2 | Tweek | Saints Gaming Live 2019 | -0.03 | May 11, 2019, 9:10 p.m. |
0 - 0 | Mint | Saints Gaming Live 2019 | 0.00 | May 11, 2019, 8:56 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand