Name | Placement | Entrants |
---|---|---|
Smash Factor 8 | 385th | 534 |
Score | Opponent | Tournament | Delta | Date |
---|---|---|---|---|
0 - 2 | Yeriko | Smash Factor 8 | -19.53 | July 28, 2019, 5:11 p.m. |
0 - 2 | C· | Smash Factor 8 | -31.41 | July 27, 2019, 9:01 p.m. |
0 - 2 | Marss | Smash Factor 8 | -1.01 | July 27, 2019, 8:27 p.m. |
0 - 0 | Soul breaker | Smash Factor 8 | 0.00 | July 27, 2019, 8:16 p.m. |
Data sourced from smash.gg, Liquipedia, and Youtube/Twitch Video-on-Demand